2024 Yamaha Tracer 9 GT+
New Or Pre Owned:
New
Model Code:
MTT9GPRGY
Color:
Black
Suggested Retail Price:
$16,499.00
Transportation To Dealership:
$575.00
Assembly And/or Preparation:
$80.00
Total Suggested Retail Price:
$17,154.00
ENGINE
| Engine Type | 890cc liquid-cooled, DOHC, inline 3-cylinder; 4 valves per cylinder |
| Bore x Stroke | 78.0mm x 62.1mm |
| Compression Ratio | 11.5:1 |
| Fuel Delivery | Fuel injection with YCC-T |
| Ignition | TCI: Transistor Controlled Ignition |
| Transmission | 6-speed; multiplate wet clutch; with Assist & Slipper clutch |
| Final Drive | Chain |
| Fuel Capacity | 5.0 gal |
CHASSIS
| Suspension/Front | KYB® 41mm inverted fork; 5.1-in travel |
| Suspension/Rear | KYB® single shock; 5.2-in travel |
| Brakes/Front | Dual 298mm hydraulic disc; ABS |
| Brakes/Rear | 267mm hydraulic disc; ABS |
| Tires/Front | 120/70ZR17 Bridgestone® Battlax Sport Touring T32 |
| Tires/Rear | 180/55ZR17 Bridgestone® Battlax Sport Touring T32 |
DIMENSIONS
| LxWxH | 85.6 in x 35.4 in x 57.5 in – 59.3 in |
| Seat Height | 33.3 in or 33.9 in |
| Wheelbase | 59.1 in |
| Rake (Caster Angle) | 24.4° |
| Trail | 4.2 in |
| Max. Ground Clearance | 5.3 in |
| Fuel Capacity | 5.0 gal |
| Fuel Economy** | 48 mpg |
| Wet Weight*** | 483 lb |
Contact details
Contact listing owner